| Management number | 237824609 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237824609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B097N4NF5D |
|---|---|
| Color | Mix |
| Style | Classic |
| Theme | Animal,Flower,Patterns |
| Gem Type | alloy |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Hicarer |
| Chain Type | Cable |
| Clasp Type | Lobster or Spring Ring |
| Item Width | 0.83 Inches |
| Life Event | Multiple Life Events |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 5 Count |
| Finish Type | Polished |
| Metal Stamp | No Stamp |
| Stone Color | [MIX] |
| Stone Shape | butterfly,heart |
| Chain Length | 20 Inches |
| Closure Type | Chain |
| Grade Rating | Fashion Jewelry |
| Setting Type | No Setting |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 5 |
| Number Of Stones | 5 |
| Initial Character | H |
| Subject Character | Unicorn |
| Band Material Type | Alloy |
| Pendant Description | A unicorn heart |
| Chain Length Maximum | 45 Inches |
| Chain Length Minimum | 38 Inches |
| Age Range Description | Big Kid |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form